Weirton district, Brooke County, West Virginia
About
Outline
Summary
Unique Area Identifier | 155892 |
Name | Weirton district |
County | Brooke County |
State | West Virginia |
Area (square miles) | 27.94 |
Land Area (square miles) | 27.21 |
Water Area (square miles) | 0.73 |
% of Land Area | 97.40 |
% of Water Area | 2.60 |
Latitude of the Internal Point | 40.36204840 |
Longtitude of the Internal Point | -80.56175380 |
Total Population | 7,919 |
Total Housing Units | 3,801 |
Total Households | 3,492 |
Median Age | 46.2 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Weirton district, Brooke County, West Virginia
Neighbors
Neighoring County Subdivision (by Name) Neighboring County Subdivision on the Map
- Butler district, Hancock County, WV
- Clay district, Hancock County, WV
- Follansbee district, Brooke County, WV
- Hanover township, Washington County, PA
- Island Creek township, Jefferson County, OH
- Jefferson township, Washington County, PA
- Steubenville city, Jefferson County, OH
- Wellsburg district, Brooke County, WV
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Weirton city, WV (19,746)
- Steubenville city, OH (18,659)
- Follansbee city, WV (2,986)
- Hooverson Heights CDP, WV (2,590)
- Paris CDP, PA (732)
- Pottery Addition CDP, OH (293)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Hancock County School District, WV (30,676)
- Brooke County School District, WV (24,069)
- Steubenville City School District, OH (16,157)
- Burgettstown Area School District, PA (9,699)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 95, OH (106,820)
- State House District 46, PA (62,516)
- State House District 2, WV (34,538)
- State House District 1, WV (32,812)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 30, OH (338,710)
- State Senate District 46, PA (235,908)
- State Senate District 1, WV (95,975)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 18, PA (653,385)
- Congressional District 6, OH (623,742)
- Congressional District 1, WV (615,991)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 311.01, Brooke County, WV (5,213)
- Census Tract 311.02, Brooke County, WV (4,513)
- Census Tract 207, Hancock County, WV (4,457)
- Census Tract 314, Brooke County, WV (4,304)
- Census Tract 114.02, Jefferson County, OH (4,046)
- Census Tract 316, Brooke County, WV (3,875)
- Census Tract 7110, Washington County, PA (3,835)
- Census Tract 213, Hancock County, WV (3,376)
- Census Tract 312, Brooke County, WV (3,308)
- Census Tract 2, Jefferson County, OH (3,035)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 26062, WV (21,801)
- 43952, OH (19,050)
- 26070, WV (8,441)
- 15021, PA (7,352)
- 26037, WV (6,642)
- 15312, PA (3,579)
- 26035, WV (2,491)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Brooke County | West Virginia | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 7,919 | 24,069 | 1,852,994 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 7,871 | 23,906 | 1,830,726 | 258,267,944 |
Hispanic or Latino Map | 48 | 163 | 22,268 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 7,641 | 23,358 | 1,739,988 | 223,553,265 |
Black or African American alone Map | 117 | 281 | 63,124 | 38,929,319 |
American Indian and Alaska Native alone Map | 4 | 21 | 3,787 | 2,932,248 |
Asian alone Map | 61 | 95 | 12,406 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 0 | 3 | 428 | 540,013 |
Some Other Race alone Map | 9 | 37 | 6,119 | 19,107,368 |
Two or More Races Map | 87 | 274 | 27,142 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 3,797 | 11,672 | 913,586 | 151,781,326 |
Female Map | 4,122 | 12,397 | 939,408 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 6,330 | 19,492 | 1,465,576 | 234,564,071 |
Under 18 years | 1,589 | 4,577 | 387,418 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 405 | 1,123 | 104,060 | 20,201,362 |
5 to 9 years | 428 | 1,239 | 106,016 | 20,348,657 |
10 to 14 years | 449 | 1,341 | 109,045 | 20,677,194 |
15 to 17 years | 307 | 874 | 68,297 | 12,954,254 |
18 and 19 years | 173 | 815 | 51,795 | 9,086,089 |
20 years | 48 | 334 | 25,873 | 4,519,129 |
21 years | 54 | 339 | 24,305 | 4,354,294 |
22 to 24 years | 209 | 763 | 67,026 | 12,712,576 |
25 to 29 years | 336 | 1,054 | 108,444 | 21,101,849 |
30 to 34 years | 418 | 1,312 | 112,254 | 19,962,099 |
35 to 39 years | 477 | 1,377 | 117,136 | 20,179,642 |
40 to 44 years | 537 | 1,514 | 120,358 | 20,890,964 |
45 to 49 years | 555 | 1,656 | 132,924 | 22,708,591 |
50 to 54 years | 640 | 1,922 | 143,232 | 22,298,125 |
55 to 59 years | 659 | 2,003 | 139,368 | 19,664,805 |
60 and 61 years | 267 | 810 | 53,956 | 7,113,727 |
62 to 64 years | 350 | 991 | 71,501 | 9,704,197 |
65 and 66 years | 165 | 486 | 38,447 | 5,319,902 |
67 to 69 years | 242 | 732 | 53,281 | 7,115,361 |
70 to 74 years | 339 | 1,055 | 71,792 | 9,278,166 |
75 to 79 years | 347 | 948 | 54,725 | 7,317,795 |
80 to 84 years | 270 | 722 | 43,238 | 5,743,327 |
85 years and over | 244 | 659 | 35,921 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 46.20 | 44.80 | 41.30 | 37.20 |
Male Map | 44.60 | 43.30 | 40.10 | 35.80 |
Female Map | 47.80 | 46.50 | 42.60 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 3,492 | 10,020 | 763,831 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 2,203 | 6,636 | 502,332 | 77,538,296 |
Husband-wife family Map | 1,676 | 5,079 | 380,426 | 56,510,377 |
Other family: Map | 527 | 1,557 | 121,906 | 21,027,919 |
Male householder, no wife present Map | 173 | 489 | 36,374 | 5,777,570 |
Female householder, no husband present Map | 354 | 1,068 | 85,532 | 15,250,349 |
Nonfamily households: Map | 1,289 | 3,384 | 261,499 | 39,177,996 |
Householder living alone Map | 1,128 | 2,927 | 217,308 | 31,204,909 |
Householder not living alone Map | 161 | 457 | 44,191 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 3,476 | 9,978 | 757,775 | 103,254,926 |
Hispanic or Latino householder: Map | 16 | 42 | 6,056 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 3,399 | 9,835 | 725,684 | 89,754,352 |
Householder who is Black or African American alone | 55 | 87 | 23,832 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 2 | 9 | 1,655 | 939,707 |
Householder who is Asian alone | 18 | 26 | 4,304 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 2 | 121 | 143,932 |
Householder who is Some Other Race alone | 1 | 4 | 1,415 | 4,916,427 |
Householder who is Two or More Races | 17 | 57 | 6,820 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 2,203 | 6,636 | 502,332 | 77,538,296 |
2-person household Map | 1,103 | 3,326 | 241,530 | 31,882,616 |
3-person household Map | 510 | 1,538 | 120,007 | 17,765,829 |
4-person household Map | 364 | 1,136 | 87,596 | 15,214,075 |
5-person household Map | 161 | 443 | 35,494 | 7,411,997 |
6-person household Map | 54 | 141 | 11,701 | 3,026,278 |
7-or-more-person household Map | 11 | 52 | 6,004 | 2,237,501 |
Nonfamily households: Map | 1,289 | 3,384 | 261,499 | 39,177,996 |
1-person household Map | 1,128 | 2,927 | 217,308 | 31,204,909 |
2-person household Map | 139 | 396 | 36,807 | 6,360,012 |
3-person household Map | 12 | 38 | 4,872 | 992,156 |
4-person household Map | 8 | 16 | 1,841 | 411,171 |
5-person household Map | 1 | 5 | 488 | 126,634 |
6-person household Map | 1 | 1 | 111 | 48,421 |
7-or-more-person household Map | 0 | 1 | 72 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 3,801 | 10,967 | 881,917 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 3,492 | 10,020 | 763,831 | 116,716,292 |
Vacant Map | 309 | 947 | 118,086 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 1,384 | 4,049 | 293,522 | 52,979,430 |
Owned free and clear Map | 1,156 | 3,534 | 267,491 | 23,006,644 |
Renter occupied Map | 952 | 2,437 | 202,818 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 139 | 318 | 19,521 | 4,137,567 |
Rented, not occupied Map | 4 | 15 | 1,366 | 206,825 |
For sale only Map | 38 | 118 | 10,381 | 1,896,796 |
Sold, not occupied Map | 18 | 53 | 4,597 | 421,032 |
For seasonal, recreational, or occasional use Map | 12 | 49 | 38,283 | 4,649,298 |
For migrant workers Map | 0 | 1 | 118 | 24,161 |
Other vacant Map | 98 | 393 | 43,820 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.26 | 2.32 | 2.36 | 2.58 |
Owner occupied Map | 2.40 | 2.41 | 2.43 | 2.65 |
Renter occupied Map | 1.89 | 2.01 | 2.18 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 2,540 | 7,583 | 561,013 | 75,986,074 |
Householder who is White alone Map | 2,496 | 7,476 | 542,432 | 63,446,275 |
Householder who is Black or African American alone Map | 15 | 39 | 11,020 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 2 | 9 | 953 | 509,588 |
Householder who is Asian alone Map | 15 | 19 | 2,278 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 1 | 59 | 61,911 |
Householder who is Some Other Race alone Map | 0 | 0 | 610 | 1,975,817 |
Householder who is Two or More Races Map | 12 | 39 | 3,661 | 1,042,158 |
Renter occupied: Map | 952 | 2,437 | 202,818 | 40,730,218 |
Householder who is White alone Map | 903 | 2,359 | 183,252 | 26,308,077 |
Householder who is Black or African American alone Map | 40 | 48 | 12,812 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 0 | 0 | 702 | 430,119 |
Householder who is Asian alone Map | 3 | 7 | 2,026 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 1 | 62 | 82,021 |
Householder who is Some Other Race alone Map | 1 | 4 | 805 | 2,940,610 |
Householder who is Two or More Races Map | 5 | 18 | 3,159 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 2,540 | 7,583 | 561,013 | 75,986,074 |
Not Hispanic or Latino householder Map | 2,528 | 7,559 | 557,790 | 69,617,625 |
Hispanic or Latino householder Map | 12 | 24 | 3,223 | 6,368,449 |
Renter occupied: Map | 952 | 2,437 | 202,818 | 40,730,218 |
Not Hispanic or Latino householder Map | 948 | 2,419 | 199,985 | 33,637,301 |
Hispanic or Latino householder Map | 4 | 18 | 2,833 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 2,540 | 7,583 | 561,013 | 75,986,074 |
1-person household Map | 622 | 1,780 | 134,762 | 16,453,569 |
2-person household Map | 1,007 | 3,073 | 222,574 | 27,618,605 |
3-person household Map | 428 | 1,277 | 94,220 | 12,517,563 |
4-person household Map | 307 | 948 | 69,097 | 10,998,793 |
5-person household Map | 128 | 354 | 27,123 | 5,057,765 |
6-person household Map | 40 | 108 | 8,750 | 1,965,796 |
7-or-more-person household Map | 8 | 43 | 4,487 | 1,373,983 |
Renter occupied: Map | 952 | 2,437 | 202,818 | 40,730,218 |
1-person household Map | 506 | 1,147 | 82,546 | 14,751,340 |
2-person household Map | 235 | 649 | 55,763 | 10,624,023 |
3-person household Map | 94 | 299 | 30,659 | 6,240,422 |
4-person household Map | 65 | 204 | 20,340 | 4,626,453 |
5-person household Map | 34 | 94 | 8,859 | 2,480,866 |
6-person household Map | 15 | 34 | 3,062 | 1,108,903 |
7-or-more-person household Map | 3 | 10 | 1,589 | 898,211 |
Loading...